HEBER SPRINGS FOOTBALL: Season Stats (after 5 games)

IMG_6905 (2)
Heber Springs junior quarterback Liam Buffalo fights for yards against Cave City in the Panthers 2-4A opener on Sept. 22. Heber Springs won that contest 42-0. PHILIP SEATON PHOTO

 

HEBER SPRINGS PANTHERS
OVERALL RECORD: 3-2
2-4A CONFERENCE: 2-0
SCHEDULE (Click on game result for link to game story)
AUG 15  at Beebe (Scrimmage)
SEP 01  Clinton 42, Heber Springs 29
SEP 08  Southside Batesville 49, Heber Springs 10
SEP 15  Heber Springs 42, Jonesboro Westside 8
SEP 22  Heber Springs 42, Cave City 0
SEP 29  Heber Springs 48, Bald Knob 0
OCT 13  Lonoke at Heber Springs
OCT 20  Heber Springs at Stuttgart
OCT 27  Heber Springs at Harding Academy
NOV 04  Riverview at Heber Springs
NOV 11  4A State Playoffs (TBD)


SENIOR HIGH TEAM STATS
After Week 5
TOTAL FIRST DOWNS: Heber Springs 48, Opponent 77
BY RUSH: Heber Springs 42, Opponent 63
BY PASS: Heber Springs 5, Opponent 11
BY PENALTY: Heber Springs 1, Opponent 6
3RD CONVERSION: Heber Springs 12/27 (44.4), Opponent 21/53 (39.6)
4TH CONVERSION: Heber Springs 3/4, Opponent 9/17 (52.9)
RED-ZONE CONVERSION: Heber Springs 8/10, Opponent 11/14
RED-ZONE TOUCHDOWN PERCENTAGE: Heber Springs 8/10, Opponent 11/14 
PENALTIES: Heber Springs 38/293, Opponent 26/245
PENALTIES PER GAME: Heber Springs 7.6/58.6, Opponent 5.2/49
SACKS: Heber Springs 8/69, Opponent 3/22
TACKLES FOR LOSS: Heber Springs 40/153, Opponent 31/103

POINTS
TOTAL POINTS: Heber Springs 171 (34.2), Opponent 99 (19.8)
POINTS OFF TURNOVERS: Heber Springs 49, Opponent 43
FIRST QUARTER: Heber Springs 69, Opponent 35
SECOND QUARTER: Heber Springs 52, Opponent 23
THIRD QUARTER: Heber Springs 21, Opponent 20
FOURTH QUARTER: Heber Springs 29, Opponent 14


INDIVIDUAL STATS
RUSHING (Att/Yards/Avg/TDs/100/200)  
TEAM			150	1170	7.8	16	5	0	
Parker Brown		17	315	18.5	6	2	0	
Brodie Basford		19	65	3.4	0	0	0	
Liam Buffalo		32	184	5.8	3	1	0	
Weston Warden	        19	252	13.3	3	1	0	
Nate Eaton		9	28		1	0	0	
Bryce Seigrist		30	185	6.2	1	1	0	
Emmett Dwyer		3	48		1	0	0	
Elijah Jones		1	21		0	0	0	
Logan Rutledge		1	(-6)		0	0	0	
Eli Buffalo		8	59		1	0	0	
Gideon Tate		1	31		0	0	0	
Xander Lindley		1	0		0	0	0	
Team			5	(-14)		0	0	0	

OPPONENT		227	796	3.5	10	1	0	

PASSING (COMP/ATT - YDS - TD/INT - 200 - RATING)
TEAM			7/11	223	5/0	383.9	
Liam Buffalo		6/10	194	4/0	355.0	
Xander Lindley		1/1	29	1/0		

OPPONENT:		30/48	397	4/6	134.5	

TOTAL OFFENSE (PLAYS - YARDS - PER PLAY)
TEAM			161	1392	8.7	
Liam Buffalo		42	368	8.8	
Parker Brown		17	315	18.5	
Brodie Basford		19	65	3.4	
Weston Warden	        19	252	13.3	
Nate Eaton		9	28		
Bryce Seigrist		30	185	6.2	
Emmett Dwyer		3	48		
Elijah Jones		1	21		
Logan Rutledge		1	(-6)		
Eli Buffalo		8	59		
Gideon Tate		1	31		
Xander Lindley		2	29		
Team			5	(-14)		

OPPONENT 		269	1156	4.3	

RECEIVING (REC/YARDS/TDS/100)
Parker Brown		3	137	3	1	
Seth Dudeck		1	7	0	0	
Weston Warden     	1	20	0	0	
Xander Lindley		1	30	1	0	
Elijah Jones		1	29	1	0	

OPPPONENT		30	397	4	0	

XP (XP/XPA - Blocked)
Gideon Tate		18/19	1
Chase Dill		3/3	0
Paul Krause		1/1	0

OPPONENT: 		7/7	0
HS BLOCKS:

FGA (F/FGA - BLOCKED)
Gideon Tate		1/2	0
MADE: 30
MISSED: 51

OPPONENT		0/0	0
HS BLOCKS:

2PTS:
Team			1/1
Brodie Basford		1

OPPONENT		4/7


TOUCHDOWNS: 
Parker Brown		11
Nate Eaton		1
Liam Buffalo		3
Weston Warden    	3
Eli Buffalo		2
Bryce Seigrist		1
Emmett Dwyer		1
Xander Lindley		1
Elijah Jones		1

OPPONENT		15


POINTS: 
Parker Brown		66
Gideon Tate		21
Brodie Basford		2
Nate Eaton		6
Chase Dill		3
Liam Buffalo		18
Weston Warden   	18
Bryce Seigrist		6
Emmett Dwyer		6
Xander Lindley		6
Eli Buffalo		12
Elijah Jones		6
Paul Krause		1

INT RETURN (No/Yds/TDs)
Bryce Seigrist			1	3	0
Liam Buffalo			1	2	0
Eli Buffalo			1	42	1
Weston Warden		        1	17	0

OPPONENT:			0	0	0


KICKOFF RETURNS (No/Yds/Avg/TDs)
TEAM			11	100	9.1	0
Parker Brown		3	40	13.3	0
Xander Lindley		1	0	0	0
Logan Rutledge		5	51	6.3	0
Weston Warden   	1	6		0
Bryce Seigrist		1	3		0

OPPONENT		16	208	13.0	0

PUNT RETURNS (No/Yds/Avg/TDs)
TEAM			4	159	39.8	2
Parker Brown		4	159	39.8	2

Opponent		2	8	0	0

FUMBLE RETURNS (No/Yds/TD)
TEAM			1	25	0
Carter Julian		1	25	0

Opponent		2	25	0

ALL-PURPOSE (YARDS - 100 - 200)
Parker Brown		651	3	2	5
Brodie Basford		65	0	0	2
Liam Buffalo		186	1	0	5
Weston Warden	        295	1	0	5
Seth Dudeck		7	0	0	1
Xander Lindley		30	0	0	3
Logan Rutledge		45	0	0	3
Nate Eaton		28	0	0	4
Bryce Seigrist		193	1	0	4
Emmett Dwyer		48	0	0	2
Elijah Jones		50	0	0	2
Eli Buffalo		101	0	0	2
Gideo Tate		31	0	0	1
Carter Julian		25	0	0	1

OPPONENT (100 -200 games)	1	0

300-YARD: Parker Brown 1.

PUNTS (No./Yds/Avg/I20/Blk): 
Gideon Tate		8	295	36.9	3	0

OPPONENT		10	256	25.6	0	1
HS BLOCKED PUNTS: 
Brodie Basford		1	

INTERCEPTIONS (INTS - PBU)
Weston Warden		        2	1
Eli Buffalo			0	1
Bryce Seigrist			1	0
Liam Buffalo			2	0
Logan Rutledge			0	1
Eli Buffalo			1	1
Corbin Jones			0	1

OPPONENT			0	0

FUMBLES (RECOVERIES/FORCED)
TEAM				7	5	
Jacob McMullin			1	0
Jordan Tidwell			2	1
Brodie Basford			1	2
Parker Brown			0	1
Weston Warden		        0	1
Nate Eaton			1	0
Carter Julian			2	0

OPPONENT (RECOVERIES)	9	

TOTAL TURNOVERS
HS				9
OPPONENT			13

SACKS
TEAM				8
Xander Lindley			1
Jacob McMullin			1
Corbin Jones			3
Nate Eaton			2
Jordan Tidwell			1
Luke Elliot			1
Brodie Basford			1
Carter Julian			1

OPPONENT			3

QB HURRIES
TEAM				15
Bryce Seigrist			1
Dyce Young			3
Jacob McMullin			1
Jordan Tidwell			3
Brodie Basford			1
Corbin Jones			5
Xander Lindley			1

TACKLES FOR LOSS (No./Yards Lost)
TEAM				40	153
OPPONENT			31	103	

TACKLES (U/A/TFL - TOTAL)
Carter Julian		16	12	2	28
Parker Brown		12	6	1	18
Logan Lozeau		3	2	0	5
Bryce Seigrist          8	2	1	10
Eli Buffalo		12	5	0	17
Weston Warden    	17	9	2	26
Jacob McMullin   	12	12	2	24
Luke Elliott		10	16	3	26
Zachary Parker		5	2	0	7
Nash Farmer		0	1	0	1
Jordan Tidwell		10	4	4	14
Logan Rutledge		2	2	1	4
Nate Eaton		9	6	5	15
Corbin Jones		13	11	7	24
Emmett Dwyer		9	2	0	11
Greg Williams		2	1	0	3
Elijah Jones		5	3	0	8
Gauge Owens		1	0	0	1
Joenah  Cordell		2	3	0	5
Xander Lindley		12	2	2	14
Liam Buffalo		11	4	2	15
Brodie Basford		20	15	10	35
Dyce Young		2	5	1	7
Axley Davis		1	0	0	1
Gavin Mize		2	4	0	6
Cade James		0	1	0	1
Caleb Carr		1	0	0	1

COACHING ASSISTS
Dalton Yancey           5

(NOTE: On sacks and tackles for loss, for historical purposes, individual totals may be higher than team totals. Halves are counted as whole for individuals.)