April 1, 1978
Team: 1. Rose Bud (74); 2. Heber Springs (69); 3. Beebe (18); 4. Bradford (13); 5. Pangburn (11); 6. Mountain View (6).
Shot Put: 1. Seigriest (Bradford), 32-8; 2. Terri Condor (RB), 32-2.5; 3. Moss (RB), 29-11; 4. Hanna (RB), 29-6; 5. McGuine (RB), 29-5
Discus: 1. Moss (RB), 80-11; 2. Becky Rose (HS), 74-4.5; 3. Bulla (Pangburn), 70-1; 4. King (Pangburn), 68-6; 5. Hand (HS), 66-2
Long Jump: 1. Christie Rhodes (HS), 15-10; 2. Terri Condor (RB), 15-5; 3. McGuine (RB), 15-4; 4. Becky Rose (HS), 15-3; 5. Sheila Wynne (HS), 15-2
High Jump: 1. Terri Condor (RB), 4-11; 2. Sheila Wynne (HS), 4-10; 3. McGuine (RB), 4-8; 4. King (Pangburn), 4-7; 5. Becky Rose (HS), 4-4
440 Relay: 1. Heber Springs, 54.3; 2. Rose Bud, 56.3; 3. Pangburn, 59.0; 4. Mountain View, 59.6; 5. Bradford, NT
110 Hurdles: 1. Terri Condor (RB), 17.7; 2. Lesli Alexander (HS), 18.4; 3. Young (Beebe), 18.6; 4. Sheila Wynne (HS), 18.9; 5. Brenda Bailey (HS), 19.0
100: 1. Christie Rhodes (HS), 12.4; 2. Young (Beebe), 12.9; 3. Karen Ramsey (HS), 13.0; 4. Cindy Bittle (HS), 13.2
440: 1. King (RB), 1:08; 2. Seigriest (Bradford), 1:08.1; 3. Noble (Beebe), 1:09.3; 4. McFadden (Beebe), 1:09.4; 5. Greenway (MV), no time available
880 Relay: 1. Heber Springs, 1:55.9; 2. Rose Bud, 1:57.5; 3. Beebe, 2:04.4; 4. Mountain View, 2:05.6; 5. Pangburn, no time available
880: 1. King (RB), 2:48.1; 2. Jackson (RB), 2:49.3; 3. Newman (HS), 2:49.7; 4. Matthews (RB), 2:50.0; 5. Palmer (RB), no time available
220: 1. Christie Rhodes (HS), 28.4; 2. Karen Ramsey (HS), 28.9; 3. McGuine (RB), 29.7; 4. Young (Beebe), 30.2; 5. Lesli Alexander (HS), 30.3
880 Medley: 1. Heber Springs, 2:04.2; 2. Rose Bud, 2:04.25; 3. Beebe, 2:12.8; 4. Bradford, 2:13.3; 5. Mountain View, no time available
Notes: Track was Red Dog clay. Scoring: 6-4-3-2-1.
(Editor’s Note: If you know the missing first names of the above athletes, please leave them in the comment section below. Comments adding names or corrections are not published.)