Track Results: Heber Springs Senior Girls Track Meet

March 28, 1978

Team Results: 1. Heber Springs (88); 2. Marshall (60); 3. Mountain View (27).

Discus: 1. Brenda Alexander (HS), 84-7; 2. George (Marshall), 75-10; 3. Namie (HS), 73-2; 4. Sabrina Long (HS), 70-6; 5. Chase (Marshall), 66-5

Long Jump: 1. Crandall (Marshall), 15-1.5; 2. Brenda Alexander (HS), 14-11; 3. Sabrina Long (HS), 14-5.5; 4. Birdsong (HS), 14-5; 5. Horton (Marshall), 13-11

440 Relay: 1. Heber Springs, 54.2; 2. Marshall, 56.7; 3. Mountain View, 1:01.9

110 Hurdles: 1. Birdsong (HS), 19.0; 2. Bell (HS), 19.1; 3. Lancaster (MV), 19.4

Shot Put: 1. Crandall (Marshall), 29-7; 2. Brenda Alexander (HS), 29-4; 3. Morrow (HS), 26-11; 4. Sabrina Long (HS), 25-8; 5. Bohannon (Marshall), 25-7

100: 1. Brenda Alexander (HS), 12.0; 2. Horton (Marshall), 13.8; 3. Barnett (HS), 13.9; 4. Loggins (Marshall), 13.95

High Jump: 1. Sabrina Long (HS), 5-0; 2. Horton (Marshall), 4-6; 2. Henry (Marshall), 4-6.

880 Relay: 1. Heber Springs, 1:58.5; 2. Marshall, 2:03.4; 3. Mountain View, 2:07.6

440: 1. Parsons (MV), 1:11.2; 2. George (Marshall), 1:14.1; 3. Horton (Marshall), 1:18.9; 4. Namie (HS), 1:20.8

880: 1. Williams (MV), 2:53.8; 2. Moore (HS), 2:59.8; 3. Morrow (HS), 3:02.0; 4. Doches (Marshall), 3:12.2

220: 1. Brenda Alexander (HS), 28.0; 2. Barnett (HS), 30.2; 3. Loggins (Marshall), 33.0; 4. Horton (Marshall), 33.5

880 Medley Relay: 1. Marshall, 2:09.7; 2. Mountain View, 2:10.2; 3. Heber Springs, 2:16

Notes: Weather was clear, sunny and warm. Track surface was Red Dog clay. Scoring was 6-4-3-2-1.

How the Record Book Was Done

How was the Heber Springs Panther football record book determined?

Information was gathered from watching games in person, old newspapers, videos and radio broadcasts when available.

HISTORICAL BACKGROUND: Prior to 1975, newspaper sources rarely printed statistical box scores typically only printing how the team scored. Therefore, information may be missing and excluded. The record book is reflective of that.

NEWSPAPERS: Newspapers were researched from both Heber Springs and the opposing teams. Newspaper coverage locally since 1975 has some gaps that are also reflective in the record. For a period of several years, the game stories did not include much statistical information. In some instances, opposing newspapers would have information and that was used. Other times as much information was gleamed as possible.

VIDEO: Thanks to Darlene Davis, E.G. Dew and Melanie Willen for providing videos for research. There are two seasons of video that need to watch in the near future that could change the record book slightly. On a side note, if anyone has copies from mid- to late-2000s for Mrs. Davis, it would be appreciated. After I returned them to her, they were lost in a house fire. So it would be appreciated if someone has some copies that they could provide to her. After I complete watching the two seasons, I will have seen every game either in person or a video since 2006 and statistically categorized by me.

For spelling errors on names, please contact via the comments section and the correction will be made.

If you feel like you have a record that was not published, need either a newspaper, video or audio (radio broadcast) to confirm it. Please leave your email address in the comments section. Comments are not published unless approved by me so your email will not be public record.

 

Heber Springs Record Book Most Game With Rush Attempt

Sponsored By:

MOST GAMES WITH RUSHING ATTEMPT (SINCE 1975)
1.	Danny Martin		36	1980
2.	Braylon Mitchell	36	2009
3.	Adam Martin		35	2019
4.	Ryan Grist		33	2007
5.	Layne Tubbs		32	1977
6.	Mark Hoffman		32	1980
7.	Clint Ligon		32	2012
8.	Chandler Marquardt	32	2014
9.	Chris Lee		30	1994
10.	Corey Copeland		30	2007
11.	Jacob Smithson		29	2002
12.	Chandler Jones		29	2014
13.	Curtis Henry		28	1978
14.	Danny Stevenson	        28	1988
15.	Justin Davidson		28	1998
16.	Wes McMullen		28	2009
17.	Edgar Torres		28	2015
18.	Richie Rogers		27	1983
19.	Markeyvus Mays	        27	2011
20.	Pat Dudeck		26	1988
21.	Jacob Wilson		26	2004
22.	Michael Kramer		26	2013
23.	Parker Brown		26	2023
24.	Birch Grisso		26	1983
25.	Mike Verser		25	1984
26.	Stacy Poff		24	1990
27.	Jacob McCormick	        24	1999
28.	Jimmy Head		24	2001
29.	Geoffrey Anderson	24	2011
30.	Michael Ludwig		24	2011
31.	Blaze Nelson		24	2018
32.	Josh Valibaba		23	2002
33.	Mark Rezanka		22	1983
34.	Andrew Engel		22	2016
35.	Randy Long		21	1975
36.	Scott Fuller		21	1987
37.	Reggie Sumpter		21	1987
38.	Josh Foster		21	1999
39.	Taylor Tubbs		21	2004
40.	Hunter Derrick		21	2009
41.	Landon Johnson	        21	2019
42.	Xander Lindley		21	2023
43.	Bill Mark		20	1982
44.	Sid Shelton		20	1982
45.	Nathan James		20	1998
46.	Hunter Chandler	        20	2015
47.	Pierce Mitchum		20	2016
48.	Deron Johnson		19	1985
49.	Bill Wallace		19	1986
50.	Julio Rubio		19	2019
51.	Devin Tillman		18	2005
52.	Larry Kennedy		17	1975
53.	Jay Bittle		17	1984
54.	Kevin Thomas		17	1989
55.	Nat Baureis		17	1995
56.	Mark Cresswell		17	1996
57.	Billy Baser		17	1997
58.	Jake Fair		17	2007
59.	Mason Reed		16	1979	
60.	Jason Arnold		16	1994
61.	Brock Bertrand		16	1996
62.	Jim Clark		16	2002
63.	David Darrell		16	2009
64.	Brandon Loethen	        16	2017
65.	Zeke Wilson		15	1998
66.	Caleb Lanclos		15	2016
67.	Mike West		14	1976
68.	Ronnie Martin		14	1977
69.	Warren DeBusk		14	2000
70.	Ethan Bly		14	2012
71.	Diego Rubio		14	2020
72.	Bobby Dwyer		13	1990
73.	Chris Caley		13	1991
74.	John Paul Hope		13	2002
75.	Trey Wilson		12	1994
76.	Curtis Decker		12	2006
77.	Matthew Cook		12	2020
78.	Gideon Tate		12	2023
79.	Greg Holland		11	1980
80.	Jared Horton		11	1992
81.	Nathan Xiques		11	1993
82.	Caleb Decker		11	1999
83.	Gunner Nelson		11	2012
84.	Jacob Bremmon	        11	2017
85.	Dalton Hall		11	2018
86.	Weston Warden	        11	Present
87.	John Hvasta		10	1978
88.	Kevin Attendorn	        10	1980
89.	James Parrott		10	1981
90.	Dale Cresswell		10	1984
91.	John Rose		10	1984
92.	Allen Monneyhan	        10	1985
93.	Brad Monk		10	1997
94.	Stuart Tillman		10	2005
95.	Landon Glover		10	2010
96.	Jackson West		10	2021
97.	Bryce Seigrist		10	2023
98.	Ted Eans		9	1991
99.	Jem Johnson		9	1990
100.	Eric Smith		9	1993
101.	Shawn Curtis		9	1996
102.	John Paul Hope	        9	2002
103.	Josh Valibaba		9	2002
104.	J.D. Wu		        9	2003
105.	Nathan McKee		9	2020
106.	Easton Cusick		9	2022

(NOTE: Minimum 10 games played. Games played are based upon games in which player had at least one rushing attempt.)