Heber Springs Record Book Individual Rushing Attempts

 

Sponsored By:

HEBER SPRINGS SINGLE GAME RUSHING ATTEMPTS
1. Stacy Poff          39 at Yellville-Summit Sep. 22, 1989
2. Justin Davidson     39 at Clinton          Oct. 10, 1997
3. Blaze Nelson        38 Pocahontas           Nov. 9, 2018 *
4. Braylon Mitchell    36 Prairie Grove       Nov. 14, 2008 *
5. Blaze Nelson        36 at Rivercrest       Nov. 16, 2018 *
6. Jacob Wilson        35 at Highland        Sept. 24, 2004
7. Markeyvus Mays      34 at Bald Knob       Sept. 17, 2010
8. Stacy Poff          33 at Bald Knob         Oct. 5, 1990
9. Blaze Nelson        33 at Clinton          Aug. 31, 2018
10. Danny Stevenson    32 Atkins             Sept. 25, 1987
11. Danny Stevenson    32 at Pulaski Academy   Oct. 2, 1987
12. Braylon Mitchell   32 Bald Knob           Oct. 17, 2008
13. Braylon Mitchell   32 West Fork           Nov. 21, 2008 *
14. Braylon Mitchell   32 at Bald Knob        Oct. 16, 2009
15. Chandler Marquardt 32 Lonoke             Sept. 27, 2013
16. Markeyvus Mays     31 at Lonoke          Sept. 24, 2010
17. Chandler Marquardt 31 at Gentry          Sept. 20, 2013
18. Danny Martin       30 Harding Academy    Sept. 12, 1980
19. Danny Martin       30 at Beebe           Sept. 26, 1980
20. Braylon Mitchell   30 at Clinton          Oct. 31, 2008
21. Chandler Marquardt 30 Newport             Oct. 17, 2014
22. Andrew Engel       30 at CAC               Oct. 7, 2016
23. Danny Stevenson    29 at Atkins          Sept. 23, 1988
24. Stacy Poff         29 Bald Knob            Oct. 6, 1989
25. Jimmy Head         29 Bigelow            Sept. 14, 2001
26. Markeyvus Mays     29 at Harding Academy Sept. 10, 2010
27. Markeyvus Mays     29 Stuttgart            Oct. 1, 2010
28. Chandler Marquardt 29 at CAC              Oct. 10, 2014
29. Andrew Engel       29 at CAC               Oct. 7, 2016
30. Blaze Nelson       29 at Harding Academy  Sept. 7, 2018
31. Blaze Nelson       29 at SS Batesville    Oct. 19, 2018
32. Danny Stevenson    28 Clinton              Oct. 9, 1987
33. Danny Stevenson    28 Greenbrier          Oct. 28, 1988
34. Eric Smith         28 at Perryville      Sept. 24, 1993
35. Braylon Mitchell   28 Newport             Nov. 28, 2008 *
36. Adam Martin        28 at Greenbrier      Sept. 13, 2019
37. Brock Duckworth    27 Greenbrier         Sept. 22, 1972
38. Layne Tubbs        27 Augusta              Nov. 4, 1977
39. Mike Verser        27 Vilonia              Nov. 4, 1983
40. Danny Stevenson    27 Bald Knob           Oct. 21, 1988
41. Stacy Poff         27 Greenbrier          Oct. 26, 1990
42. Jimmy Head         27 Greenbrier          Sept. 8, 2000
43. Jacob Wilson       27 Lamar              Sept. 17, 2004
44. Julio Rubio        27 Harding Academy    Sept. 20, 2019
45. Mason Reed         26 at Greenbrier        Nov. 2, 1979
46. Stacy Poff         26 at Mountain View   Sept. 29, 1989
47. Eric Smith         26 Mountain View       Oct. 15, 1993
48. Jacob McCormick    26 at Mountainburg     Oct. 22, 1999
49. Ryan Grist         26 at Nashville        Nov. 17, 2006 *
50. Braylon Mitchell   26 Arkadelphia         Nov. 13, 2009 *
51. Blaze Nelson       26 Riverview           Oct. 27, 2017
52. Curtis Henry       25 at Augusta           Nov. 3, 1978
53. Danny Martin       25 at Bald Knob       Sept. 19, 1980
54. Mike Verser        25 at Clinton          Oct. 19, 1984
55. Jacob McCormick    25 Bald Knob           Oct. 29, 1999
56. Jacob Wilson       25 at Newport           Oct. 8, 2004
57. Braylon Mitchell   25 at Greenbrier      Sept. 18, 2009
58. Chandler Marquardt 25 at Pottsville       Sept. 6, 2013
59. Chandler Marquardt 25 Harding Academy    Sept. 13, 2013
60. Chandler Marquardt 25 at Lonoke          Sept. 26, 2014
61. Adam Martin        25 Clinton             Sept. 6, 2019
62. Xander Lindley     25 Lincoln             Nov. 10, 2023 *
63. Layne Tubbs        24 Bald Knob            Nov. 5, 1976
64. Danny Stevenson    24 at Greenbrier       Oct. 30, 1987
65. Stacy Poff         24 at Dover            Sept. 8, 1989
66. Trey Wilson        24 Perryville         Sept. 23, 1994
67. Mark Cresswell     24 at Vilonia           Nov. 8, 1996
68. Jacob McCormick    24 at Mountain View     Oct. 1, 1999
69. Braylon Mitchell   24 at Marianna-Lee     Oct. 10, 2008
70. Braylon Mitchell   24 at Stuttgart         Oct. 2, 2009
71. Larry Kennedy      23 Clinton              Oct. 3, 1975
72. Curtis Henry       23 at Clinton           Oct. 1, 1976
73. John Hvasta        23 Marshall            Oct. 20, 1978
74. Bill Mark          23 Batesville         Sept. 24, 1982
75. Mike Verser        23 Batesville         Sept. 14, 1984
76. Stacy Poff         23 Dardanelle         Sept. 15, 1989
77. Stacy Poff         23 Clinton              Nov. 3, 1989
78. Eric Smith         23 Atkins               Nov. 5, 1993
79. Justin Davidson    23 at Bald Knob        Oct. 30, 1998
80. Jimmy Head         23 Greenbrier          Sept. 8, 2000
81. Jacob Wilson       23 at Pocahontas        Nov. 4, 2004
82. Braylon Mitchell   23 DeWitt               Nov. 7, 2008
83. Markeyvus Mays     23 at Clinton          Oct. 29, 2010
84. Chandler Marquardt 23 at Stuttgart         Oct. 4, 2013
85. Blaze Nelson       23 at Lonoke          Sept. 21, 2018
86. Julio Rubio        23 at Greenbrier      Sept. 13, 2019
87. Julio Rubio        23 at Bald Knob        Oct. 18, 2019
88. Jimmy Guyot        22 at Mountain View    Sept. 1, 1972
89. Layne Tubbs        22 Yellville-Summit     Oct. 8, 1976
90. Danny Martin       22 at Mountain View    Oct. 17, 1980
91. Richie Rogers      22 at Marshall         Oct. 23, 1981
92. Danny Stevenson    22 Dardanelle         Sept. 16, 1988
93. Trey Wilson        22 at Dover            Oct. 28, 1994
94. Jacob McCormick    22 at Harding Academy Sept. 17, 1999
95. Jacob McCormick    22 Pocahontas           Oct. 8, 1999
96. Jacob Wilson       22 LR Lutheran         Sept. 5, 2003
97. Rayn Grist         22 Mayflower (at UCA)  Aug. 28, 2007
98. Ryan Grist         22 at Farmington        Nov. 9, 2007 *
99. Braylon Mitchell   22 Hoxie (at Searcy)   Sept. 4, 2008
100. Braylon Mitchell  22 Greenbrier         Sept. 19, 2008
101. Markeyvus Mays    22 at Marianna-Lee      Oct. 8, 2010
102. Geoffrey Anderson 22 Lonoke             Sept. 23, 2011
103. Markeyvus Mays    22 Shiloh Christian    Nov. 11, 2011 *
104. Eddie Torres      22 Lonoke             Sept. 25, 2015
105. Andrew Engel      22 at Harding Academy Sept. 16, 2016
106. Blaze Nelson      22 Harding Academy    Sept. 15, 2017
107. Parker Brown      22 Lonoke             Sept. 24, 2021
108. Bryce Seigrist    22 Lonoke              Oct. 13, 2023
  • (* - Denotes Playoff Game)