Record Book Season Rushing Attempts Per Game

Sponsored By:

MOST RUSHING ATTEMPTS SEASON PER GAME
1.	Braylon Mitchell		22.8		2008	
2.	Layne Tubbs			22.7		1977	
3.	Blaze Nelson			22.3		2018	
4.	Stacy Poff			21.8		1989	
5.	Danny Stevenson		        20.2		1988	
6.	Stacy Poff			19.9		1990	
7.	Markeyvus Mays		        19.6		2010	
8.	Danny Stevenson		        19.3		1987	
9.	Danny Martin			19.2		1980	
10.	Jacob Wilson			19.0		2004	
11.	Jacob McCormick		        18.7		1999		
12.	Eric Smith			18.4		1993	
13.	Chandler Marquardt		18.2		2013	
14.	Braylon Mitchell		17.5		2009	
15.	Justin Davidson		        17.1		1997	
16.	Jacob Wilson			16.8		2003	
17.	Julio Rubio			16.8		2019	
18.	Caleb Lanclos			16.7		2016
19.	Curtis Henry			16.5		1978	
20.	Mark Cresswell			16.3		1996	
21.	Adam Martin			16.0		2019	
22.	Tray Wilson			15.7 		1994	
23.	Larry Kennedy			15.6		1975	
24.	Chandler Marquardt		15.6		2014	
25.	Markeyvus Mays		        15.5		2011	
26.	Bill Mark			15.4		1982	
27.	Blaze Nelson			15.3		2017	
28.	Mike Verser			14.6		1983	
29.	Mike Verser			14.4		1984	
30.	Mason Reed			14.2		1979	
31.	Sid Shelton			14.2		1981	
32.	Braylon Mitchell		14.1		2007	
33.	Josh Foster			13.9		1998	
34.	Jay Bittle			13.7 		1984	
35.	Parker Brown			13.6		2022	
36.	Layne Tubbs			13.5		1976	
37.	Ryan Grist			13.5		2007	
38.	Jimmy Head			13.1		2001	
39.	Curtis Decker			12.9		2006
40.	Ryan Grist			12.7		2006
41.	Parker Brown			12.6		2021	
42.	Billy Baser			12.2		1996
43.	Michael Ludwig		        12.2		2011	
44.	Richie Rogers			12.1		1983	
45.	Andrew Engel			11.8		2016	
46.	Bryce Seigrist			11.8		2023
47.	Richie Rogers			11.5		1982
48.	Bill Wallace			11.4		1986	
49.	Allen Mooneyhan		        11.3		1985	
50.	Josh Valibaba			11.3		2001	
51.	Hunter Chandler		        11.3		2014	
52.	Curtis Henry			11.2		1976	
53.	Nathan James			11.2		1997	
54.	Matthew Cook			11.2		2020	
55.	Richie Rogers			10.7		1981	
56.	Josh Foster			10.6		1998	
57.	Jacob Smithson			10.6		2001	
58.	Caleb Lanclos			10.4		2015	
59.	Kevin Thomas			10.3		1989	
60.	Gunner Nelson			10.3		2012	
61.	Danny Martin			10.2		1979	
62.	Birch Grisso			10.2		1983 	
63.	Mark Hoffman			10.1		1979	
64.	Eddie Torres			10.1		2015	
65.	Scott Fuller			10.0		1986	
66.	Michael Ludwig		        9.9		2010	
67.	Hunter Chandler		        9.9		2015	
68.	Adam Martin			9.9		2017	
69.	Scott Fuller			9.8		1985	
70.	Xander Lindley			9.8		2022
71.	Ryan Grist			9.7		2005	
72.	Xander Lindley			9.7		2021
73.	Geoffrey Anderson		9.6		2011	
74.	John Rose			9.3		1984	
75.	John Paul Hope			9.3		2002	
76.	Reggie Sumpter		        9.2		1986	
77.	Nathan James			8.9		1998	
78.	Josh Valibaba			8.8		2002	
79.	Josh Foster			8.6		1999
80.	Billy Cash			8.4		1975	
81.	Jimmy Head			8.4		1999	
82.	Diego Rubio			8.4		2020	
83.	Kevin Attendorn		        8.3		1980	
84.	Mark Hoffman			8.3		1980	
85.	J.D. Wu				7.9		2003
86.	Brandon Loethen		        7.9		2016	
87.	Corey Copeland		        7.8		2006	
88.	Chandler Marquardt		7.8		2012	
89.	Nat Baureis			7.7		1995	
90.	Danny Stevenson		        7.4		1986	
91.	Bobby Dwyer			7.4		1990	
92.	Mark Cresswell			7.4		1995	
93.	Eddie Torres			7.4		2013	
94.	Jim Clark			7.3		2001	
95.	Devin Tillman			7.3		2005	
96.	Mark Rezanka			7.1		1983	
97.	Kevin Thomas			7.0		1988	
98.	Nat Baureis			6.8		1994	
99.	Buster Gaylor			6.6		1976	
100.	Brock Bertrand			6.6		1996	
101.	Wes McMullen		        6.6		2009
102.	Michael Kramer		        6.6		2013	

(NOTE: Minimum seven games played. Games played are based upon games in which player had at least one rushing attempt.)

Leave a Reply

Your email address will not be published. Required fields are marked *