Heber Springs Record Book Individual Opponent Rushing Attempts

Sponsored By:

SINGLE GAME RUSHING ATTEMPTS BY OPPONENT
1. Luke Vaden        52 LR Baptist Prep             Oct. 14, 2016
2. Austin O’Brien    46 at Gravette                 Nov. 10, 2017 *
3. Russell Anglin    43 Clinton                    Sept. 30, 1977
4. Jay Earley        37 Pocahontas                   Oct. 8, 1999
5. Steve Gill        35 at Mountain View            Oct. 15, 1982
6. Jeff Hutchinson   35 Vilonia                     Oct. 16, 1987
7. Michael Glenn     34 Mountain View                Oct. 4, 1985
8. Pat Carter        33 at Marshall                 Oct. 11, 1985
9. Mark Ingle        33 at Vilonia                   Nov. 7, 1986
10. Chuck Melton     33 at Mountain View           Sept. 20, 1991
11. Jacob Coleman    33 DeWitt                       Nov. 7, 2008
12. Chet Moreland    32 Harding Academy            Sept. 10, 1982
13. Jonathan Kelly   31 Yellville-Summit            Oct. 31, 1997
14. Jamie Hastings   30 Mountain View              Sept. 30, 1983
15. Michael Glenn    30 at Mountain View           Sept. 28, 1984
16. Bill Worthen     30 at Clinton                  Oct. 22, 1993
17. Kirk Hughes      30 at Stuttgart                 Oct. 2, 2015
18. Mark Hearyman    29 at Bald Knob               Sept. 17, 1982
19. Phil Vega        29 at Dover                     Oct. 4, 1996
20. Bryce Decker     29 Pocahontas                   Nov. 1, 2001
21. Spencer Boudrey  29 Farmington                  Nov. 18, 2011 *
22. Leason Pierce    29 at Bald Knob                Oct. 15, 2021
23. Lewis McReynolds 28 at Morrilton                 Oct. 2, 1942
24. Dewayne Hall     28 Vilonia                     Oct. 20, 1981
25. Michael Glenn    28 at Mountain View             Oct. 3, 1986
26. Jared Cartwright 28 Mountain View              Sept. 18, 1992
27. Matt Walls       28 at Pocahontas                Oct. 9, 1998
28. Tony Dancy       28 at Osceola                  Nov. 27, 2009 *
29. Parnell McGee    27 at Beebe                    Sept. 3, 1982
30. Tony Lockhart    27 Beebe                      Sept. 27, 1996
31. Karson Mathews   27 Greenbrier                 Sept. 12, 2014
32. Tyler Williams   27 at CAC                       Oct. 9, 2020
33. Willie Branch    26 Harding Academy             Sept. 7, 1984
34. Pat Carter       26 Marshall                    Oct. 10, 1986
35. Erron Bobo       26 at Atkins                  Sept. 23, 1988
36. Jason Brown      26 at Clinton                  Sept. 4, 1992
37. Jon Knopp        26 Hoxie                      Sept. 29, 2000
38. Malik Brasfield  26 Stuttgart                    Oct. 3, 2014
39. Tyler Williams   26 Central Arkansas Christian  Oct. 11, 2019
40. Tyler Williams   26 Central Arkansas Christian   Oct. 8, 2021
41. Dewayne Hall     25 Vilonia                      Nov. 4, 1983
42. David Lusk       25 Dover                       Sept. 7, 1990
43. Mike Black       25 Mountain View              Sept. 28, 1990
44. Jason Brown      25 Clinton                     Sept. 9, 1991
45. Carl Rector      25 at Mountain View            Oct. 14, 1994
46. Robert Spears    25 Bald Knob                   Sept. 2, 2005
47. Andy Earls       25 at Corning                  Oct. 14, 2005
48. Kam Vick         25 at Cent. Ark. Christian      Oct. 7, 2016
49. Terrance Calhoun 25 Helena-West Helena           Nov. 4, 2016
50. Nick Jones       25 at Baptist Prep             Oct. 13, 2017
51. Logan Miller     25 Riverivew                    Nov. 1, 2019
52. Harvey Sisson    24 Vilonia                     Oct. 30, 1981
53. Les Fuller       24 Beebe                       Sept. 2, 1983
54. Quincy Childress 24 Batesville                  Sept. 2, 1994
55. Robby Hudspeth   24 at Bigelow                 Sept. 15, 2000
56. Chris Shirley    24 at Hoxie                   Sept. 30, 2005
57. Tim Reams        24 Stuttgart                  Sept. 29, 2006
58. Ben Collier      24 at Newport                  Oct. 16, 2015
59. Tajae White      24 at Gravette                 Nov. 10, 2017 *
60. Spencer Pepper   24 Lonoke                     Sept. 27, 2019
61. Brad Roberts     23 at Bald Knob                 Nov. 7, 1975
62. Jeff Moore       23 Greenbrier                   Nov. 7, 1980
63. Steve Gill       23 Mountain View               Oct. 16, 1981
64. Greg Massey      23 Marshall                    Oct. 22, 1982
65. Shannon Almond   23 Vilonia                      Nov. 8, 1985
66. Jody Smith       23 Beebe                        Oct. 9, 1992
67. Raymond Jones    23 Dover                       Oct. 29, 1993
68. Quinton Alcorn   23 Newport                      Oct. 7, 2005
69. Lexington Mays   23 Lonoke                     Sept. 22, 2017
70. Bradon Allen     23 at Lonoke                  Sept. 25, 2020
71. Terry O'Brien    22 at Bald Knob                Sept. 7, 1973
72. Dennis McKellep  22 Clinton                      Oct. 3, 1975
73. James Reedy      22 at Mountain View            Oct. 13, 1978
74. Greg Massey      22 at Marshall                  Oct. 7, 1983
75. Rodney Lever     22 Bald Knob                   Oct. 28, 1983
76. Heath Welch      22 at Beebe                    Nov. 11, 1983 *
77. Pete Brown       22 at Batesville              Sept. 27, 1985
78. Shannon Whiting  22 at Dover                   Sept. 11, 1987
79. Bryan Wilson     22 Yellville-Summit             Oct. 1, 1993
80. Shannon Whitley  22 Greenbrier                   Oct. 7, 1994
81. Aaron Kelley     22 Vilonia                     Sept. 8, 1995
82. Dustin Smith     22 Vilonia                     Sept. 8, 1995
83. Cy Phillips      22 at Hoxie                   Sept. 28, 2001
84. Kord Cackley     22 at Yellville-Summit         Oct. 29, 2004
85. Richard Hughes   22 Southside Batesville        Oct. 19, 2007
86. Dontrell Brown   22 Stuttgart                  Sept. 28, 2012
87. Keith Hayes      22 Helena-West Helena Central   Nov. 6, 2014
88. Carl Turner      22 at Newport                  Oct. 16, 2015
89. Kale Jones       22 Lincoln                     Nov. 10, 2023 *
90. Carmen Moody     21 Bald Knob                    Nov. 8, 1974
91. Russell Anglin   21 at Clinton                   Oct. 1, 1976
92. Chet Cary        21 at Batesville              Sept. 25, 1981
93. Doug Van Winkle  21 Bald Knob                   Oct. 28, 1983
94. Jon Arnett       21 Harding Academy             Sept. 7, 1987
95. Derek King       21 at Pulaski Academy           Oct. 2, 1987
96. Aaron Walters    21 Harding Academy             Sept. 1, 1989
97. Corey Rose       21 Vilonia                     Oct. 20, 1989
98. Jonathan Kelly   21 at Yellville-Summit          Nov. 1, 1996
99. Justin Smith     21 at Clinton                   Oct. 6, 2000
100. Chase Cissell   21 Pocahontas                   Nov. 3, 2005
101. Sterling Stowers 21 at Highland                Nov. 23, 2012 *
102. Jarod Cousins   21 at Gentry                  Sept. 20, 2013
  • (* - Denotes Playoff Game)

Leave a Reply

Your email address will not be published. Required fields are marked *