Heber Springs Record Team Rushing Attempts

Sponsored By:

HEBER SPRINGS SINGLE GAME RUSHING ATTEMPTS
TEAM
1. Clinton                     74                   Oct. 3, 1969
2. Bald Knob                   67                  Oct. 25, 1996
3. Vilonia                     65                  Sept. 3, 1999 
4. Lonoke                      60                 Sept. 23, 2011
5. At Greenbrier               59                 Sept. 13, 1996
6. At Clinton                  59                  Oct. 10, 1997
7. At Pocahontas               59                   Oct. 9, 1998
8. At Newport                  58                  Oct. 27, 2006
9. At Mountainburg             57                  Oct. 22, 1999
10. Harding Academy            56                 Sept. 12, 1980
11. At Clinton                 56                  Oct. 19, 1984
12. Mountain View              56                   Oct. 2, 1998
13. At Marianna-Lee            56                   Oct. 6, 2006
14. Lonoke                     56                 Sept. 27, 2013
15. At Greenbrier              56                 Sept. 13, 2019
16. At DeValls Bluff           55                 Sept. 12, 1975
17. At Pulaski Academy         55                   Oct. 2, 1987
18. Pocahontas                 55                   Oct. 8, 1999
19. At CAC                     55                  Oct. 10, 2014
20. Mountainburg               54                  Oct. 23, 1998
21. Shiloh Christian           54                  Nov. 11, 2011 *
22. Lincoln                    54                  Nov. 10, 2023 *
23. Mountain View              53                  Oct. 17, 1975
24. At Clinton                 53                   Oct. 1, 1976
25. At Vilonia                 53                   Nov. 8, 1996
26. At Bald Knob               53                  Oct. 30, 1998
27. Harding Academy            53                  Sept. 9, 2011
28. At Beebe                   52                 Sept. 26, 1980
29. At Clinton                 52                  Oct. 24, 1986
30. At Mountain View           52                  Oct. 18, 1996
31. At Greenbrier              52                 Sept. 11, 1998
32. Clinton                    52                   Nov. 3, 1998
33. Clinton                    52                 Sept. 13, 2002
34. At Lonoke                  52                 Sept. 22, 2006
35. At Farmington              52                   Nov. 9, 2007 *
36. At Greenbrier              52                 Sept. 18, 2009
37. At Harding Academy         52                 Sept. 10, 2010
38. At Stuttgart               52                 Sept. 30, 2011
39. Harding Academy            51                  Oct. 10, 1975
40. At Batesville              51                 Sept. 16, 1983
41. At Yellville-Summit        51                 Sept. 22, 1989
42. At Greenbrier              51                   Oct. 6, 1995
43. At Greenbrier              51                   Sep. 7, 2001
44. At Highland                51                 Sept. 27, 2002
45. At Harding Academy         50                  Sept. 9, 1983
46. At Yellville-Summit        50                 Sept. 23, 1983
47. Batesville                 50                 Sept. 14, 1984
48. At Highland                50                  Oct. 15, 1999
49. Bigelow                    50                  Sep. 14, 2001
50. Greenbrier                 50                  Sept. 9, 2016
51. At Clinton                 50                  Aug. 31, 2018
52. Clinton                    50                  Sept. 6, 2019
53. Vilonia                    49                  Oct. 31, 1975
54. Bald Knob                  49                   Nov. 5, 1976
55. Augusta                    49                   Nov. 4, 1977
56. At Mountain View           49                 Sept. 29, 1989
57. Pocahontas                 49                   Nov. 9, 2018 *
58. Yellville-Summit           48                   Oct. 6, 1978
59. Batesville                 48                 Sept. 24, 1982
60. At Greenbrier              48                  Oct. 14, 1983
61. Clinton                    48                  Oct. 25, 1985
62. Vilonia                    48                   Nov. 8, 1985
63. Clinton                    48                  Oct. 11, 1996
64. At Beebe                   48                 Sept. 26, 1997
65. Dover                      48                   Oct. 3, 1997
66. At Harding Academy         48                 Sept. 17, 1999
67. At Mountain View           48                   Oct. 1, 1999
68. Bald Knob                  48                  Oct. 29, 1999
69. At Clinton                 48                   Nov. 4, 1999
70. Little Rock Lutheran       48                  Sept. 5, 2003
71. Newport                    48                  Oct. 17, 2014
72. Clinton                    47                   Oct. 3, 1975
73. Marshall                   47                  Oct. 20, 1978
74. At Marshall                47                  Oct. 23, 1981
75. At Vilonia                 47                  Oct. 29, 1982
76. At Beebe                   47                  Nov. 11, 1983 *
77. At Greenland               47                  Nov. 10, 2006 *
78. At Nashville               47                  Nov. 17, 2006 *
79. At Star City               47                   Nov. 9, 2012 *
80. At Lonoke                  47                 Sept. 26, 2014
81. Harding Academy            47                 Sept. 20, 2019
82. Riverview                  47                   Nov. 1, 2019
83. Arkansas School For Deaf   46                   Nov. 2, 1951
84. Harrisburg                 46                 Sept. 10, 1976
85. At Bald Knob               46                 Sept. 19, 1980
86. At Clinton                 46                 Sept. 25, 1982
87. Greenbrier                 46                   Nov. 5, 1982
88. Beebe                      46                  Sept. 2, 1983
89. At Marshall                46                   Oct. 7, 1983
90. Atkins                     46                 Sept. 25, 1987
91. Bald Knob                  46                   Oct. 6, 1989
92. Mountain View              46                 Sept. 28, 1990
93. Yellville-Summit           46                 Sept. 24, 1999
94. At Bald Knob               46                  Oct. 16, 2009
95. Harding Academy            46                 Sept. 15, 2017
96. at Rivercrest              46                  Nov. 16, 2018 *
97. Lonoke                     46                  Oct. 13, 2023
98. At Greenbrier              45                 Sept. 26, 1975
99. At Greenbrier              45                 Sept. 23, 1977
100. At Marshall               45                  Oct. 19, 1979
101. Clinton                   45                  Oct. 21, 1983
102. Vilonia                   45                   Nov. 4, 1983
103. At Atkins                 45                 Sept. 23, 1988
104. Warren                    45                  Nov. 12, 1999 *
105. Lonoke                    45                 Sept. 21, 2007
106. At Newport                45                  Oct. 14, 2011
  • (* - Denotes Playoff Game)

Heber Springs Record Book Individual Opponent Rushing Attempts

Sponsored By:

SINGLE GAME RUSHING ATTEMPTS BY OPPONENT
1. Luke Vaden        52 LR Baptist Prep             Oct. 14, 2016
2. Austin O’Brien    46 at Gravette                 Nov. 10, 2017 *
3. Russell Anglin    43 Clinton                    Sept. 30, 1977
4. Jay Earley        37 Pocahontas                   Oct. 8, 1999
5. Steve Gill        35 at Mountain View            Oct. 15, 1982
6. Jeff Hutchinson   35 Vilonia                     Oct. 16, 1987
7. Michael Glenn     34 Mountain View                Oct. 4, 1985
8. Pat Carter        33 at Marshall                 Oct. 11, 1985
9. Mark Ingle        33 at Vilonia                   Nov. 7, 1986
10. Chuck Melton     33 at Mountain View           Sept. 20, 1991
11. Jacob Coleman    33 DeWitt                       Nov. 7, 2008
12. Chet Moreland    32 Harding Academy            Sept. 10, 1982
13. Jonathan Kelly   31 Yellville-Summit            Oct. 31, 1997
14. Jamie Hastings   30 Mountain View              Sept. 30, 1983
15. Michael Glenn    30 at Mountain View           Sept. 28, 1984
16. Bill Worthen     30 at Clinton                  Oct. 22, 1993
17. Kirk Hughes      30 at Stuttgart                 Oct. 2, 2015
18. Mark Hearyman    29 at Bald Knob               Sept. 17, 1982
19. Phil Vega        29 at Dover                     Oct. 4, 1996
20. Bryce Decker     29 Pocahontas                   Nov. 1, 2001
21. Spencer Boudrey  29 Farmington                  Nov. 18, 2011 *
22. Leason Pierce    29 at Bald Knob                Oct. 15, 2021
23. Lewis McReynolds 28 at Morrilton                 Oct. 2, 1942
24. Dewayne Hall     28 Vilonia                     Oct. 20, 1981
25. Michael Glenn    28 at Mountain View             Oct. 3, 1986
26. Jared Cartwright 28 Mountain View              Sept. 18, 1992
27. Matt Walls       28 at Pocahontas                Oct. 9, 1998
28. Tony Dancy       28 at Osceola                  Nov. 27, 2009 *
29. Parnell McGee    27 at Beebe                    Sept. 3, 1982
30. Tony Lockhart    27 Beebe                      Sept. 27, 1996
31. Karson Mathews   27 Greenbrier                 Sept. 12, 2014
32. Tyler Williams   27 at CAC                       Oct. 9, 2020
33. Willie Branch    26 Harding Academy             Sept. 7, 1984
34. Pat Carter       26 Marshall                    Oct. 10, 1986
35. Erron Bobo       26 at Atkins                  Sept. 23, 1988
36. Jason Brown      26 at Clinton                  Sept. 4, 1992
37. Jon Knopp        26 Hoxie                      Sept. 29, 2000
38. Malik Brasfield  26 Stuttgart                    Oct. 3, 2014
39. Tyler Williams   26 Central Arkansas Christian  Oct. 11, 2019
40. Tyler Williams   26 Central Arkansas Christian   Oct. 8, 2021
41. Dewayne Hall     25 Vilonia                      Nov. 4, 1983
42. David Lusk       25 Dover                       Sept. 7, 1990
43. Mike Black       25 Mountain View              Sept. 28, 1990
44. Jason Brown      25 Clinton                     Sept. 9, 1991
45. Carl Rector      25 at Mountain View            Oct. 14, 1994
46. Robert Spears    25 Bald Knob                   Sept. 2, 2005
47. Andy Earls       25 at Corning                  Oct. 14, 2005
48. Kam Vick         25 at Cent. Ark. Christian      Oct. 7, 2016
49. Terrance Calhoun 25 Helena-West Helena           Nov. 4, 2016
50. Nick Jones       25 at Baptist Prep             Oct. 13, 2017
51. Logan Miller     25 Riverivew                    Nov. 1, 2019
52. Harvey Sisson    24 Vilonia                     Oct. 30, 1981
53. Les Fuller       24 Beebe                       Sept. 2, 1983
54. Quincy Childress 24 Batesville                  Sept. 2, 1994
55. Robby Hudspeth   24 at Bigelow                 Sept. 15, 2000
56. Chris Shirley    24 at Hoxie                   Sept. 30, 2005
57. Tim Reams        24 Stuttgart                  Sept. 29, 2006
58. Ben Collier      24 at Newport                  Oct. 16, 2015
59. Tajae White      24 at Gravette                 Nov. 10, 2017 *
60. Spencer Pepper   24 Lonoke                     Sept. 27, 2019
61. Brad Roberts     23 at Bald Knob                 Nov. 7, 1975
62. Jeff Moore       23 Greenbrier                   Nov. 7, 1980
63. Steve Gill       23 Mountain View               Oct. 16, 1981
64. Greg Massey      23 Marshall                    Oct. 22, 1982
65. Shannon Almond   23 Vilonia                      Nov. 8, 1985
66. Jody Smith       23 Beebe                        Oct. 9, 1992
67. Raymond Jones    23 Dover                       Oct. 29, 1993
68. Quinton Alcorn   23 Newport                      Oct. 7, 2005
69. Lexington Mays   23 Lonoke                     Sept. 22, 2017
70. Bradon Allen     23 at Lonoke                  Sept. 25, 2020
71. Terry O'Brien    22 at Bald Knob                Sept. 7, 1973
72. Dennis McKellep  22 Clinton                      Oct. 3, 1975
73. James Reedy      22 at Mountain View            Oct. 13, 1978
74. Greg Massey      22 at Marshall                  Oct. 7, 1983
75. Rodney Lever     22 Bald Knob                   Oct. 28, 1983
76. Heath Welch      22 at Beebe                    Nov. 11, 1983 *
77. Pete Brown       22 at Batesville              Sept. 27, 1985
78. Shannon Whiting  22 at Dover                   Sept. 11, 1987
79. Bryan Wilson     22 Yellville-Summit             Oct. 1, 1993
80. Shannon Whitley  22 Greenbrier                   Oct. 7, 1994
81. Aaron Kelley     22 Vilonia                     Sept. 8, 1995
82. Dustin Smith     22 Vilonia                     Sept. 8, 1995
83. Cy Phillips      22 at Hoxie                   Sept. 28, 2001
84. Kord Cackley     22 at Yellville-Summit         Oct. 29, 2004
85. Richard Hughes   22 Southside Batesville        Oct. 19, 2007
86. Dontrell Brown   22 Stuttgart                  Sept. 28, 2012
87. Keith Hayes      22 Helena-West Helena Central   Nov. 6, 2014
88. Carl Turner      22 at Newport                  Oct. 16, 2015
89. Kale Jones       22 Lincoln                     Nov. 10, 2023 *
90. Carmen Moody     21 Bald Knob                    Nov. 8, 1974
91. Russell Anglin   21 at Clinton                   Oct. 1, 1976
92. Chet Cary        21 at Batesville              Sept. 25, 1981
93. Doug Van Winkle  21 Bald Knob                   Oct. 28, 1983
94. Jon Arnett       21 Harding Academy             Sept. 7, 1987
95. Derek King       21 at Pulaski Academy           Oct. 2, 1987
96. Aaron Walters    21 Harding Academy             Sept. 1, 1989
97. Corey Rose       21 Vilonia                     Oct. 20, 1989
98. Jonathan Kelly   21 at Yellville-Summit          Nov. 1, 1996
99. Justin Smith     21 at Clinton                   Oct. 6, 2000
100. Chase Cissell   21 Pocahontas                   Nov. 3, 2005
101. Sterling Stowers 21 at Highland                Nov. 23, 2012 *
102. Jarod Cousins   21 at Gentry                  Sept. 20, 2013
  • (* - Denotes Playoff Game)

Heber Springs Record Book Individual Rushing Attempts

 

Sponsored By:

HEBER SPRINGS SINGLE GAME RUSHING ATTEMPTS
1. Stacy Poff          39 at Yellville-Summit Sep. 22, 1989
2. Justin Davidson     39 at Clinton          Oct. 10, 1997
3. Blaze Nelson        38 Pocahontas           Nov. 9, 2018 *
4. Braylon Mitchell    36 Prairie Grove       Nov. 14, 2008 *
5. Blaze Nelson        36 at Rivercrest       Nov. 16, 2018 *
6. Jacob Wilson        35 at Highland        Sept. 24, 2004
7. Markeyvus Mays      34 at Bald Knob       Sept. 17, 2010
8. Stacy Poff          33 at Bald Knob         Oct. 5, 1990
9. Blaze Nelson        33 at Clinton          Aug. 31, 2018
10. Danny Stevenson    32 Atkins             Sept. 25, 1987
11. Danny Stevenson    32 at Pulaski Academy   Oct. 2, 1987
12. Braylon Mitchell   32 Bald Knob           Oct. 17, 2008
13. Braylon Mitchell   32 West Fork           Nov. 21, 2008 *
14. Braylon Mitchell   32 at Bald Knob        Oct. 16, 2009
15. Chandler Marquardt 32 Lonoke             Sept. 27, 2013
16. Markeyvus Mays     31 at Lonoke          Sept. 24, 2010
17. Chandler Marquardt 31 at Gentry          Sept. 20, 2013
18. Danny Martin       30 Harding Academy    Sept. 12, 1980
19. Danny Martin       30 at Beebe           Sept. 26, 1980
20. Braylon Mitchell   30 at Clinton          Oct. 31, 2008
21. Chandler Marquardt 30 Newport             Oct. 17, 2014
22. Andrew Engel       30 at CAC               Oct. 7, 2016
23. Danny Stevenson    29 at Atkins          Sept. 23, 1988
24. Stacy Poff         29 Bald Knob            Oct. 6, 1989
25. Jimmy Head         29 Bigelow            Sept. 14, 2001
26. Markeyvus Mays     29 at Harding Academy Sept. 10, 2010
27. Markeyvus Mays     29 Stuttgart            Oct. 1, 2010
28. Chandler Marquardt 29 at CAC              Oct. 10, 2014
29. Andrew Engel       29 at CAC               Oct. 7, 2016
30. Blaze Nelson       29 at Harding Academy  Sept. 7, 2018
31. Blaze Nelson       29 at SS Batesville    Oct. 19, 2018
32. Danny Stevenson    28 Clinton              Oct. 9, 1987
33. Danny Stevenson    28 Greenbrier          Oct. 28, 1988
34. Eric Smith         28 at Perryville      Sept. 24, 1993
35. Braylon Mitchell   28 Newport             Nov. 28, 2008 *
36. Adam Martin        28 at Greenbrier      Sept. 13, 2019
37. Brock Duckworth    27 Greenbrier         Sept. 22, 1972
38. Layne Tubbs        27 Augusta              Nov. 4, 1977
39. Mike Verser        27 Vilonia              Nov. 4, 1983
40. Danny Stevenson    27 Bald Knob           Oct. 21, 1988
41. Stacy Poff         27 Greenbrier          Oct. 26, 1990
42. Jimmy Head         27 Greenbrier          Sept. 8, 2000
43. Jacob Wilson       27 Lamar              Sept. 17, 2004
44. Julio Rubio        27 Harding Academy    Sept. 20, 2019
45. Mason Reed         26 at Greenbrier        Nov. 2, 1979
46. Stacy Poff         26 at Mountain View   Sept. 29, 1989
47. Eric Smith         26 Mountain View       Oct. 15, 1993
48. Jacob McCormick    26 at Mountainburg     Oct. 22, 1999
49. Ryan Grist         26 at Nashville        Nov. 17, 2006 *
50. Braylon Mitchell   26 Arkadelphia         Nov. 13, 2009 *
51. Blaze Nelson       26 Riverview           Oct. 27, 2017
52. Curtis Henry       25 at Augusta           Nov. 3, 1978
53. Danny Martin       25 at Bald Knob       Sept. 19, 1980
54. Mike Verser        25 at Clinton          Oct. 19, 1984
55. Jacob McCormick    25 Bald Knob           Oct. 29, 1999
56. Jacob Wilson       25 at Newport           Oct. 8, 2004
57. Braylon Mitchell   25 at Greenbrier      Sept. 18, 2009
58. Chandler Marquardt 25 at Pottsville       Sept. 6, 2013
59. Chandler Marquardt 25 Harding Academy    Sept. 13, 2013
60. Chandler Marquardt 25 at Lonoke          Sept. 26, 2014
61. Adam Martin        25 Clinton             Sept. 6, 2019
62. Xander Lindley     25 Lincoln             Nov. 10, 2023 *
63. Layne Tubbs        24 Bald Knob            Nov. 5, 1976
64. Danny Stevenson    24 at Greenbrier       Oct. 30, 1987
65. Stacy Poff         24 at Dover            Sept. 8, 1989
66. Trey Wilson        24 Perryville         Sept. 23, 1994
67. Mark Cresswell     24 at Vilonia           Nov. 8, 1996
68. Jacob McCormick    24 at Mountain View     Oct. 1, 1999
69. Braylon Mitchell   24 at Marianna-Lee     Oct. 10, 2008
70. Braylon Mitchell   24 at Stuttgart         Oct. 2, 2009
71. Larry Kennedy      23 Clinton              Oct. 3, 1975
72. Curtis Henry       23 at Clinton           Oct. 1, 1976
73. John Hvasta        23 Marshall            Oct. 20, 1978
74. Bill Mark          23 Batesville         Sept. 24, 1982
75. Mike Verser        23 Batesville         Sept. 14, 1984
76. Stacy Poff         23 Dardanelle         Sept. 15, 1989
77. Stacy Poff         23 Clinton              Nov. 3, 1989
78. Eric Smith         23 Atkins               Nov. 5, 1993
79. Justin Davidson    23 at Bald Knob        Oct. 30, 1998
80. Jimmy Head         23 Greenbrier          Sept. 8, 2000
81. Jacob Wilson       23 at Pocahontas        Nov. 4, 2004
82. Braylon Mitchell   23 DeWitt               Nov. 7, 2008
83. Markeyvus Mays     23 at Clinton          Oct. 29, 2010
84. Chandler Marquardt 23 at Stuttgart         Oct. 4, 2013
85. Blaze Nelson       23 at Lonoke          Sept. 21, 2018
86. Julio Rubio        23 at Greenbrier      Sept. 13, 2019
87. Julio Rubio        23 at Bald Knob        Oct. 18, 2019
88. Jimmy Guyot        22 at Mountain View    Sept. 1, 1972
89. Layne Tubbs        22 Yellville-Summit     Oct. 8, 1976
90. Danny Martin       22 at Mountain View    Oct. 17, 1980
91. Richie Rogers      22 at Marshall         Oct. 23, 1981
92. Danny Stevenson    22 Dardanelle         Sept. 16, 1988
93. Trey Wilson        22 at Dover            Oct. 28, 1994
94. Jacob McCormick    22 at Harding Academy Sept. 17, 1999
95. Jacob McCormick    22 Pocahontas           Oct. 8, 1999
96. Jacob Wilson       22 LR Lutheran         Sept. 5, 2003
97. Rayn Grist         22 Mayflower (at UCA)  Aug. 28, 2007
98. Ryan Grist         22 at Farmington        Nov. 9, 2007 *
99. Braylon Mitchell   22 Hoxie (at Searcy)   Sept. 4, 2008
100. Braylon Mitchell  22 Greenbrier         Sept. 19, 2008
101. Markeyvus Mays    22 at Marianna-Lee      Oct. 8, 2010
102. Geoffrey Anderson 22 Lonoke             Sept. 23, 2011
103. Markeyvus Mays    22 Shiloh Christian    Nov. 11, 2011 *
104. Eddie Torres      22 Lonoke             Sept. 25, 2015
105. Andrew Engel      22 at Harding Academy Sept. 16, 2016
106. Blaze Nelson      22 Harding Academy    Sept. 15, 2017
107. Parker Brown      22 Lonoke             Sept. 24, 2021
108. Bryce Seigrist    22 Lonoke              Oct. 13, 2023
  • (* - Denotes Playoff Game)

Guy High School

November 22, 1916

Conway Log Cabin Democrat Weekly

The Guy high school is moving along smoothly and every boy and girl seems to be working faithfully.

The open session of the Franklin Literary Society was a decided success. We commend our young people for their efforts and thank our patrons for their presence.

Prof. Gray has coached his basketball team into a very effective machine. He works out daily with his husky boys. The town supports the team and is very proud of the record they are making. We believe Mr. Gray is developing our boys morally and physically on the baksetball court. Our last game against Springfield resulted in Guy’s favor, 31 to 28.

Guy downs Springfield

November 21, 1916

Conway Log Cabin Democrat Weekly

GUY – In one of the hardest fought basketball games played on the local court, the Guy team defeated Springfield by the narrow margin of 31-28. The teams were evenly matched and every man on both teams fought like a demon for victory. At the end of the first half the score stood 11 to 12 for Guy.

At the beginning of the last half both teams come on the court of “pep” and fight. Had it not been for the clever team work of the Guy team, Springfield would have made quick work of them. Time after time the efficient team work of Guy was smashed by the alert Springfield lads. The individual star for the Guy team was Capt. Glover, who made 21 of the 31 points made by the local chaps. “Check” Henry starred for the visitors, scoring nine points.

Webb and Pate, guards for the locals (Guy), played a great game and convinced the visitors that they were “on the square”. Our big center, Halbrook, used good head work and placed the ball at will to his teammates. Coach Gray of the Guy team had confidence in his men and expects to develop one of the best high school teams in the state.

(Editor’s Note: To add first names if known, please leave name in comments below. The comments will not appear on the site just the correction).