Heber Springs Record Book Career Attempts Per Game

Sponsored By:

MOST RUSHING ATTEMPTS CAREER PER GAME (SINCE 1975)
1.	Blaze Nelson		18.8	2018
2.	Stacy Poff		18.6	1990
3.	Braylon Mitchell	18.2	2009
4.	Danny Stevenson	        16.2	1988
5.	Jacob Wilson		14.4	2004
6.	Markeyvus Mays	        14.1	2011
7.	Layne Tubbs		13.4	1977
8.	Trey Wilson		13.4	1994
9.	Chandler Marquardt	13.4	2014
10.	Caleb Lanclos		13.3	2016
11.	Mike Verser		12.9	1984
12.	Justin Davidson		12.9	1998
13.	Curtis Decker		12.9	2006
14.	Mark Cresswell		12.0	1996
15.	Ryan Grist		12.0	2007
16.	Bryce Seigrist		11.5	2023
17.	Richie Rogers		11.4	1983
18.	Jimmy Head		11.4	2001
19.	Mason Reed		11.3	1979
20.	Allen Mooneyhan	        11.3	1985
21.	Julio Rubio		11.3	2019
22.	Adam Martin		10.8	2019
23.	Curtis Henry		10.7	1978
24.	Gunner Nelson		10.3	2012
25.	Hunter Chandler	        10.3	2015
26.	Matthew Cook		10.3	2020
27.	Nathan James		10.2	1998
28.	Jay Bittle		10.1	1984
29.	Danny Martin		10.0	1980
30.	Parker Brown		9.8	2023
31.	Bill Mark		9.7	1982
32.	Xander Lindley		9.7	2023
33.	Josh Foster		9.5	1999
34.	Michael Ludwig		9.3	2011
35.	Billy Baser		9.1	1997
36.	Scott Fuller		9.0	1987
37.	Buster Gaylor		8.8	1977
38.	Sid Shelton		8.6	1982
39.	Kevin Thomas		8.0	1989
40.	Nat Baureis		7.8	1995
41.	Josh Valibaba		7.8	2002
42.	John Rose		7.6	1984
43.	John Paul Hope		7.5	2002
44.	Mark Hoffman		7.3	1980
45.	Birch Grisso		7.2	1983
46.	Reggie Sumpter		7.2	1987
47.	Ronnie Martin		7.1	1977
48.	Jacob Smithson		7.1	2002
49.	Andrew Engel		7.0	2016
50.	Diego Rubio		6.9	2020
51.	Kevin Attendorn	        6.8	1980
52.	Edgar Torres		6.8	2015
53.	Brandon Loethen	        6.8	2017
54.	Bill Wallace		6.7	1986
55.	Jason Arnold		6.4	1994
56.	Jim Clark		6.3	2002
57.	Zeke Wilson		5.7	1998
58.	Taylor Tubbs		5.6	2004
59.	Pat Dudeck		5.5	1988
60.	Warren DeBusk		5.4	2000
61.	Wes McMullen		5.4	2009
62.	Geoffrey Anderson	5.4	2011
63.	Bobby Dwyer		5.3	1990
64.	Corey Copeland		5.2	2007
65.	Deron Johnson		5.1	1985
66.	Brock Bertrand		5.1	1996
67.	Devin Tillman		5.1	2005
68.	Landon Johnson	        5.1	2019
69.	Caleb Decker		5.0	1999
70.	Michael Kramer		4.7	2013
71.	Chandler Jones		4.7	2014
72.	Gideon Tate		4.7	2023
73.	James Parrott		4.6	1981
74.	Dalton Hall		4.6	2018
75.	Mark Rezanka		4.3	1983
76.	Dale Cresswell		4.3	1984
77.	Chris Caley		4.3	1991
78.	Clint Ligon		4.2	2012
79.	Nathan Xiques		4.1	1993
80.	Weston Warden	        4.0	Present
81.	John Hvasta		3.9	1978
82.	Jared Horton		3.9	1992
83.	Chris Lee		3.9	1994
84.	Jackson West		3.7	2021
85.	Brad Monk		3.5	1997
86.	Stuart Tillman		3.2	2005
87.	Jake Fair		3.1	2007
88.	Ethan Bly		3.0	2012
89.	Pierce Mitchum		3.0	2016
90.	David Darrell		2.0	2009
91.	Hunter Derrick		2.0	2009
92.	Landon Glover		2.0	2010
93.	Greg Holland		1.8	1980
94.	Mike West		1.3	1976
95.	Jacob Bremmon	        1.0	2017

(NOTE: Minimum 10 games played. Games played are based upon games in which player had at least one rushing attempt.)

Heber Springs Record Book Career Rushing Attempts

Sponsored By:

MOST RUSHING ATTEMPTS CAREER
1.	Braylon Mitchell	656	2009
2.	Danny Stevenson	        454	1988
3.	Blaze Nelson		452	2018
4.	Stacy Poff		446	1990
5.	Layne Tubbs		438	1977
6.	Chandler Marquardt	431	2014
7.	Ryan Grist		397	2007
8.	Markeyvus Mays	        381	2011
9.	Adam Martin		375	2019 	 
10.	Jacob Wilson		372	2004
11.	Justin Davidson		362	1998
12.	Danny Martin		361	1980
13.	Mike Verser		322	1984
14.	Richie Rogers		308	1983
15.	Curtis Henry		299	1978
16.	Jimmy Head		273	2001
17.	Jacob McCormick	        267	1999
18.	Parker Brown		255	2023
19.	Mark Hoffman		234	1980
20.	Michael Ludwig		224	2011
21.	Julio Rubio		215	2019
22.	Jacob Smithson		207	2002
23.	Hunter Chandler	        205	2015
24.	Mark Cresswell		204	1996
25.	Nathan James		203	1998
26.	Xander Lindley		202	2023
27.	Josh Foster		200	1999
28.	Caleb Lanclos		200	2016
29.	Bill Mark		193	1982
30.	Edgar Torres		191	2015
31.	Scott Fuller		189	1987
32.	Larry Kennedy		188	1975
33.	Mason Reed		181	1979
34.	Josh Valibaba		180	2002
35.	Birch Grisso		179	1983
36.	Sid Shelton		171	1982
37.	Jay Bittle		171	1984
38.	Jerry Todd		166	1963
39.	Eric Smith		166	1993
40.	Trey Wilson		161	1994
41.	Corey Copeland		157	2007
42.	Billy Baser		155	1997
43.	Curtis Decker		155	2006
44.	Andrew Engel		153	2016
45.	Reggie Sumpter		152	1987
46.	Wes McMullen		151	2009
47.	Buster Gaylor		150	1977
48.	Pat Dudeck		143	1988
49.	Clint Ligon		137	2012
50.	Chandler Jones		137	2014
51.	Kevin Thomas		136	1989
52.	Nat Baureis		132	1995
53.	Geoffrey Anderson	129	2011
54.	Bill Wallace		128	1986
55.	Michael Kramer		124	2013
56.	Matthew Cook		123	2020
57.	Chris Lee		118	1994
58.	Taylor Tubbs		118	2004
59.	Bryce Seigrist		115	2023
60.	Allen Mooneyhan	        113	1985
61.	Gunner Nelson		113	2012
62.	Brandon Loethen	        108	2017	
63.	Landon Johnson	        106	2019
64.	Jason Arnold		102	1994
65.	Jim Clark		101	2002
66.	Ronnie Martin		100	1977
67.	John Paul Hope		98	2002
68.	Diego Rubio		97	2020
69.	Deron Johnson		96	1985
70.	Mark Rezanka		95	1983
71.	Devin Tillman		92	2005
72.	Zeke Wilson		85	1998
73.	Brock Bertrand		81	1996
74.	John Rose		76	1984
75.	J.D. Wu			76	2003
76.	Warren DeBusk		75	2000
77.	Randy Long		73	1975
78.	Bobby Dwyer		69	1990
79.	Kevin Attendorn	        68	1980
80.	Pierce Mitchum		60	2016
81.	Billy Cash		59	1975
82.	Chris Caley		56	1991
83.	Gideon Tate		56	2023
84.	Caleb Decker		55	1999
85.	Jimmy Guyot		54	1972
86.	Jake Fair		53	2007
87.	Dalton Hall		51	2018
88.	Easton Cusick		47	2022
89.	James Parrott		46	1981
90.	Nathan Xiques		45	1993
91.	Matt Wilson		44	1990
92.	Weston Warden	        44	2023
93.	Dale Cresswell		43	1984
94.	Jared Horton		43	1992
95.	Hunter Derrick		42	2009
96.	Ethan Bly		42	2012
97.	Billy McPherson	        40	1974
98.	John Hvasta		39	1978
99.	David Lafferty		38	1975
100.	Jackson West		37	2021

(NOTE: Minimum 10 games played. Games played are based upon games in which player had at least one rushing attempt.)

Heber Springs Panther Football Record Book Rushing Attempts

Sponsored By:

RUSHING ATTEMPTS
SINGLE GAME
INDIVIDUAL

ATTEMPTS: 39 (Stacy Poff, at Yellville-Summit, Sept. 22, 1989)
ATTEMPTS: 39 (Justin Davidson, at Clinton, Oct. 10, 1997)

ATTEMPTS BY JUNIOR: 39 (Stacy Poff and Justin Davidson)

ATTEMPTS BY SOPHOMORE: 23 (Curtis Henry, at Clinton, Oct. 1, 1976)

ATTEMPTS BY QUARTERBACK: 28 (Adam Martin, at Greenbrier, Sept. 13, 2019)

PLAYOFFS: 38 (Blaze Nelson, Pocahontas, Nov. 9, 2018)

PLAYOFFS BY QUARTERBACK: 25 (Xander Lindley, Lincoln, Nov. 10, 2023)

OPPONENT: 52 (Luke Vaden, Baptist Prep, Oct. 14, 2016)

OPPONENT PLAYOFFS: 46 (Austin O’Brien, at Gravette, Nov. 10, 2017)

PANTHER STADIUM: 52 (Luke Vaden, Baptist Prep, Oct. 14, 2016)

TEAM

TEAM: 74 (Clinton, Oct. 3, 1969) 

TEAM PLAYOFFS: 54 (Shiloh Christian, Nov. 11, 2011)

FEWEST TEAM: 6 (Pocahontas, Nov. 3, 2005)

FEWEST PLAYOFFS: 20 (at Warren, Nov. 21, 2014)

OPPONENT: 72 (Baptist Prep, Oct. 14, 2016)

OPPONENT PLAYOFFS: 70 (at Gravette, Nov. 10, 2017)

FEWEST OPPONENT: 14 (Harding Academy, Sept. 9, 2011)

FEWEST OPPONENT PLAYOFFS: 22 (at Greenland, Nov. 10, 2006)

TEAM PANTHER STADIUM: 74 (Heber Springs, Clinton, Oct. 3, 1969)

TEAM COMBINED: 125 (Clinton, Oct. 3, 1969)

TEAM COMBINED PLAYOFFS: 102 (at Gravette, Nov. 10, 2017)

TEAM COMBINED PANTHER STADIUM: 125 (Clinton, Oct. 4, 1969)

FEWEST TEAM COMBINED: 39 (Bald Knob, Sept. 16, 2011)

FEWEST TEAM COMBINED PLAYOFFS: 57 (at Warren, Nov. 21, 2014)

SEASON

ATTEMPTS: 273 (Braylon Mitchell, 2008)

ATTEMPTS BY JUNIOR: 273 (Braylon Mitchell, 2008)

ATTEMPTS BY SOPHOMORE: 155 (Braylon Mitchell, 2007)

ATTEMPTS BY QUARTERBACK: 176 (Adam Martin, 2019)

TEAM (SINCE 1975): 541 (1999)

OPPONENT (SINCE 1975): 517 (217)

FEWEST TEAM (SINCE 1975): 226 (2005)

FEWEST OPPONENT (SINCE 1975): 321 (2021)

MOST COMBINED (BOTH TEAMS, SINCE 1975): 975 (1983)

FEWEST COMBINED (BOTH TEAMS, SINCE 1975): 579 (2021)

SEASON PER GAME AVERAGE (MIN. 7 GAMES)

PER GAME: 22.8 (Braylon Mitchell, 2008)

PER GAME BY JUNIOR: 22.8 (Braylon Mitchell, 2008)

PER GAME BY SOPHOMORE: 14.1 (Braylon Mitchell, 2007)

PER GAME BY QUARTERBACK: 16.0 (Adam Martin, 2019)

TEAM PER GAME (SINCE 1975): 49.2 (1999)

OPPONENT PER GAME (SINCE 1975): 46.0 (1986)

FEWEST TEAM PER GAME (SINCE 1975): 22.6 (2005)

FEWEST OPPONENT PER GAME (SINCE 1975): 31.6 (1997)

MOST PER GAME COMBINED (BOTH TEAMS, SINCE 1975): 88.6 (1983)

FEWEST PER GAME COMBINED (BOTH TEAMS, SINCE 1975): 61.9 (2020)

CAREER

ATTEMPTS: 656 Braylon Mitchell (2009)

RUSHING ATTEMPTS BY QUARTERBACK: 375 (Adam Martin, 2019)

ATTEMPTS PER GAME (MIN. 10 GAMES, SINCE 1975): 18.8 (Blaze Nelson 2018)

QUARTERBACK RUSHING ATTEMPTS PER GAME (MIN. 10 GAMES, SINCE 1975): 10.8 (Adam  Martin, 2019)

GAMES WITH RUSHING ATTEMPT (SINCE 1975):  36 (Danny Martin, 1980,  & Braylon Mitchell, 2009)

GAMES WITH RUSHING ATTEMPT BY QUARTERBACK (SINCE 1975): 35 (Adam Martin, 2019)

(NOTE: In determining per game average, games played included only games in which that player had at least one rushing attempt.)

Record Book Season Rushing Attempts Per Game

Sponsored By:

MOST RUSHING ATTEMPTS SEASON PER GAME
1.	Braylon Mitchell		22.8		2008	
2.	Layne Tubbs			22.7		1977	
3.	Blaze Nelson			22.3		2018	
4.	Stacy Poff			21.8		1989	
5.	Danny Stevenson		        20.2		1988	
6.	Stacy Poff			19.9		1990	
7.	Markeyvus Mays		        19.6		2010	
8.	Danny Stevenson		        19.3		1987	
9.	Danny Martin			19.2		1980	
10.	Jacob Wilson			19.0		2004	
11.	Jacob McCormick		        18.7		1999		
12.	Eric Smith			18.4		1993	
13.	Chandler Marquardt		18.2		2013	
14.	Braylon Mitchell		17.5		2009	
15.	Justin Davidson		        17.1		1997	
16.	Jacob Wilson			16.8		2003	
17.	Julio Rubio			16.8		2019	
18.	Caleb Lanclos			16.7		2016
19.	Curtis Henry			16.5		1978	
20.	Mark Cresswell			16.3		1996	
21.	Adam Martin			16.0		2019	
22.	Tray Wilson			15.7 		1994	
23.	Larry Kennedy			15.6		1975	
24.	Chandler Marquardt		15.6		2014	
25.	Markeyvus Mays		        15.5		2011	
26.	Bill Mark			15.4		1982	
27.	Blaze Nelson			15.3		2017	
28.	Mike Verser			14.6		1983	
29.	Mike Verser			14.4		1984	
30.	Mason Reed			14.2		1979	
31.	Sid Shelton			14.2		1981	
32.	Braylon Mitchell		14.1		2007	
33.	Josh Foster			13.9		1998	
34.	Jay Bittle			13.7 		1984	
35.	Parker Brown			13.6		2022	
36.	Layne Tubbs			13.5		1976	
37.	Ryan Grist			13.5		2007	
38.	Jimmy Head			13.1		2001	
39.	Curtis Decker			12.9		2006
40.	Ryan Grist			12.7		2006
41.	Parker Brown			12.6		2021	
42.	Billy Baser			12.2		1996
43.	Michael Ludwig		        12.2		2011	
44.	Richie Rogers			12.1		1983	
45.	Andrew Engel			11.8		2016	
46.	Bryce Seigrist			11.8		2023
47.	Richie Rogers			11.5		1982
48.	Bill Wallace			11.4		1986	
49.	Allen Mooneyhan		        11.3		1985	
50.	Josh Valibaba			11.3		2001	
51.	Hunter Chandler		        11.3		2014	
52.	Curtis Henry			11.2		1976	
53.	Nathan James			11.2		1997	
54.	Matthew Cook			11.2		2020	
55.	Richie Rogers			10.7		1981	
56.	Josh Foster			10.6		1998	
57.	Jacob Smithson			10.6		2001	
58.	Caleb Lanclos			10.4		2015	
59.	Kevin Thomas			10.3		1989	
60.	Gunner Nelson			10.3		2012	
61.	Danny Martin			10.2		1979	
62.	Birch Grisso			10.2		1983 	
63.	Mark Hoffman			10.1		1979	
64.	Eddie Torres			10.1		2015	
65.	Scott Fuller			10.0		1986	
66.	Michael Ludwig		        9.9		2010	
67.	Hunter Chandler		        9.9		2015	
68.	Adam Martin			9.9		2017	
69.	Scott Fuller			9.8		1985	
70.	Xander Lindley			9.8		2022
71.	Ryan Grist			9.7		2005	
72.	Xander Lindley			9.7		2021
73.	Geoffrey Anderson		9.6		2011	
74.	John Rose			9.3		1984	
75.	John Paul Hope			9.3		2002	
76.	Reggie Sumpter		        9.2		1986	
77.	Nathan James			8.9		1998	
78.	Josh Valibaba			8.8		2002	
79.	Josh Foster			8.6		1999
80.	Billy Cash			8.4		1975	
81.	Jimmy Head			8.4		1999	
82.	Diego Rubio			8.4		2020	
83.	Kevin Attendorn		        8.3		1980	
84.	Mark Hoffman			8.3		1980	
85.	J.D. Wu				7.9		2003
86.	Brandon Loethen		        7.9		2016	
87.	Corey Copeland		        7.8		2006	
88.	Chandler Marquardt		7.8		2012	
89.	Nat Baureis			7.7		1995	
90.	Danny Stevenson		        7.4		1986	
91.	Bobby Dwyer			7.4		1990	
92.	Mark Cresswell			7.4		1995	
93.	Eddie Torres			7.4		2013	
94.	Jim Clark			7.3		2001	
95.	Devin Tillman			7.3		2005	
96.	Mark Rezanka			7.1		1983	
97.	Kevin Thomas			7.0		1988	
98.	Nat Baureis			6.8		1994	
99.	Buster Gaylor			6.6		1976	
100.	Brock Bertrand			6.6		1996	
101.	Wes McMullen		        6.6		2009
102.	Michael Kramer		        6.6		2013	

(NOTE: Minimum seven games played. Games played are based upon games in which player had at least one rushing attempt.)

Record Book Fewest Combined Rushing Attempts Season

Sponsored By:

FEWEST COMBINED SEASON RUSHING ATTEMPTS (SINCE 1975)
1.	2021			579 (255/323)
2.	2022			639 (246/393)
3.	2020			672 (287/385)
4.	2004			695 (336/359)
5.	2000 			699 (262/437)
6.	1988			727 (353/374)
7.	1981			747 (360/387)
8.	1982			751 (370/381)
9.	2013			762 (359/403)
10.	2023			770 (393/377)

(NOTE: First number is Heber Springs rushing attempts while the second number is the opponents.)

Record Book Most Combined Rushing Attempts

Sponsored By:

MOST COMBINED SEASON RUSHING ATTEMPTS (SINCE 1975)
1.	1983			975 (497/478)
2.	1999			940 (541/399)
3.	2006			927 (529/398)
4.	1979			925 (475/450)
5.	2018			912 (460/452)
6.	2017			907 (390/517)
7.	1975			903 (490/413)
8.	2011			897 (500/397)
9.	2019			895 (437/458)
10.	1998			883 (463/420)

(NOTE: First number is Heber Springs rushing attempts while the second number is the opponents.)