Heber Springs Record Book Career Attempts Per Game

Sponsored By:

MOST RUSHING ATTEMPTS CAREER PER GAME (SINCE 1975)
1.	Blaze Nelson		18.8	2018
2.	Stacy Poff		18.6	1990
3.	Braylon Mitchell	18.2	2009
4.	Danny Stevenson	        16.2	1988
5.	Jacob Wilson		14.4	2004
6.	Markeyvus Mays	        14.1	2011
7.	Layne Tubbs		13.4	1977
8.	Trey Wilson		13.4	1994
9.	Chandler Marquardt	13.4	2014
10.	Caleb Lanclos		13.3	2016
11.	Mike Verser		12.9	1984
12.	Justin Davidson		12.9	1998
13.	Curtis Decker		12.9	2006
14.	Mark Cresswell		12.0	1996
15.	Ryan Grist		12.0	2007
16.	Bryce Seigrist		11.5	2023
17.	Richie Rogers		11.4	1983
18.	Jimmy Head		11.4	2001
19.	Mason Reed		11.3	1979
20.	Allen Mooneyhan	        11.3	1985
21.	Julio Rubio		11.3	2019
22.	Adam Martin		10.8	2019
23.	Curtis Henry		10.7	1978
24.	Gunner Nelson		10.3	2012
25.	Hunter Chandler	        10.3	2015
26.	Matthew Cook		10.3	2020
27.	Nathan James		10.2	1998
28.	Jay Bittle		10.1	1984
29.	Danny Martin		10.0	1980
30.	Parker Brown		9.8	2023
31.	Bill Mark		9.7	1982
32.	Xander Lindley		9.7	2023
33.	Josh Foster		9.5	1999
34.	Michael Ludwig		9.3	2011
35.	Billy Baser		9.1	1997
36.	Scott Fuller		9.0	1987
37.	Buster Gaylor		8.8	1977
38.	Sid Shelton		8.6	1982
39.	Kevin Thomas		8.0	1989
40.	Nat Baureis		7.8	1995
41.	Josh Valibaba		7.8	2002
42.	John Rose		7.6	1984
43.	John Paul Hope		7.5	2002
44.	Mark Hoffman		7.3	1980
45.	Birch Grisso		7.2	1983
46.	Reggie Sumpter		7.2	1987
47.	Ronnie Martin		7.1	1977
48.	Jacob Smithson		7.1	2002
49.	Andrew Engel		7.0	2016
50.	Diego Rubio		6.9	2020
51.	Kevin Attendorn	        6.8	1980
52.	Edgar Torres		6.8	2015
53.	Brandon Loethen	        6.8	2017
54.	Bill Wallace		6.7	1986
55.	Jason Arnold		6.4	1994
56.	Jim Clark		6.3	2002
57.	Zeke Wilson		5.7	1998
58.	Taylor Tubbs		5.6	2004
59.	Pat Dudeck		5.5	1988
60.	Warren DeBusk		5.4	2000
61.	Wes McMullen		5.4	2009
62.	Geoffrey Anderson	5.4	2011
63.	Bobby Dwyer		5.3	1990
64.	Corey Copeland		5.2	2007
65.	Deron Johnson		5.1	1985
66.	Brock Bertrand		5.1	1996
67.	Devin Tillman		5.1	2005
68.	Landon Johnson	        5.1	2019
69.	Caleb Decker		5.0	1999
70.	Michael Kramer		4.7	2013
71.	Chandler Jones		4.7	2014
72.	Gideon Tate		4.7	2023
73.	James Parrott		4.6	1981
74.	Dalton Hall		4.6	2018
75.	Mark Rezanka		4.3	1983
76.	Dale Cresswell		4.3	1984
77.	Chris Caley		4.3	1991
78.	Clint Ligon		4.2	2012
79.	Nathan Xiques		4.1	1993
80.	Weston Warden	        4.0	Present
81.	John Hvasta		3.9	1978
82.	Jared Horton		3.9	1992
83.	Chris Lee		3.9	1994
84.	Jackson West		3.7	2021
85.	Brad Monk		3.5	1997
86.	Stuart Tillman		3.2	2005
87.	Jake Fair		3.1	2007
88.	Ethan Bly		3.0	2012
89.	Pierce Mitchum		3.0	2016
90.	David Darrell		2.0	2009
91.	Hunter Derrick		2.0	2009
92.	Landon Glover		2.0	2010
93.	Greg Holland		1.8	1980
94.	Mike West		1.3	1976
95.	Jacob Bremmon	        1.0	2017

(NOTE: Minimum 10 games played. Games played are based upon games in which player had at least one rushing attempt.)

Leave a Reply

Your email address will not be published. Required fields are marked *