Heber Springs Record Book Career Rushing Attempts

Sponsored By:

MOST RUSHING ATTEMPTS CAREER
1.	Braylon Mitchell	656	2009
2.	Danny Stevenson	        454	1988
3.	Blaze Nelson		452	2018
4.	Stacy Poff		446	1990
5.	Layne Tubbs		438	1977
6.	Chandler Marquardt	431	2014
7.	Ryan Grist		397	2007
8.	Markeyvus Mays	        381	2011
9.	Adam Martin		375	2019 	 
10.	Jacob Wilson		372	2004
11.	Justin Davidson		362	1998
12.	Danny Martin		361	1980
13.	Mike Verser		322	1984
14.	Richie Rogers		308	1983
15.	Curtis Henry		299	1978
16.	Jimmy Head		273	2001
17.	Jacob McCormick	        267	1999
18.	Parker Brown		255	2023
19.	Mark Hoffman		234	1980
20.	Michael Ludwig		224	2011
21.	Julio Rubio		215	2019
22.	Jacob Smithson		207	2002
23.	Hunter Chandler	        205	2015
24.	Mark Cresswell		204	1996
25.	Nathan James		203	1998
26.	Xander Lindley		202	2023
27.	Josh Foster		200	1999
28.	Caleb Lanclos		200	2016
29.	Bill Mark		193	1982
30.	Edgar Torres		191	2015
31.	Scott Fuller		189	1987
32.	Larry Kennedy		188	1975
33.	Mason Reed		181	1979
34.	Josh Valibaba		180	2002
35.	Birch Grisso		179	1983
36.	Sid Shelton		171	1982
37.	Jay Bittle		171	1984
38.	Jerry Todd		166	1963
39.	Eric Smith		166	1993
40.	Trey Wilson		161	1994
41.	Corey Copeland		157	2007
42.	Billy Baser		155	1997
43.	Curtis Decker		155	2006
44.	Andrew Engel		153	2016
45.	Reggie Sumpter		152	1987
46.	Wes McMullen		151	2009
47.	Buster Gaylor		150	1977
48.	Pat Dudeck		143	1988
49.	Clint Ligon		137	2012
50.	Chandler Jones		137	2014
51.	Kevin Thomas		136	1989
52.	Nat Baureis		132	1995
53.	Geoffrey Anderson	129	2011
54.	Bill Wallace		128	1986
55.	Michael Kramer		124	2013
56.	Matthew Cook		123	2020
57.	Chris Lee		118	1994
58.	Taylor Tubbs		118	2004
59.	Bryce Seigrist		115	2023
60.	Allen Mooneyhan	        113	1985
61.	Gunner Nelson		113	2012
62.	Brandon Loethen	        108	2017	
63.	Landon Johnson	        106	2019
64.	Jason Arnold		102	1994
65.	Jim Clark		101	2002
66.	Ronnie Martin		100	1977
67.	John Paul Hope		98	2002
68.	Diego Rubio		97	2020
69.	Deron Johnson		96	1985
70.	Mark Rezanka		95	1983
71.	Devin Tillman		92	2005
72.	Zeke Wilson		85	1998
73.	Brock Bertrand		81	1996
74.	John Rose		76	1984
75.	J.D. Wu			76	2003
76.	Warren DeBusk		75	2000
77.	Randy Long		73	1975
78.	Bobby Dwyer		69	1990
79.	Kevin Attendorn	        68	1980
80.	Pierce Mitchum		60	2016
81.	Billy Cash		59	1975
82.	Chris Caley		56	1991
83.	Gideon Tate		56	2023
84.	Caleb Decker		55	1999
85.	Jimmy Guyot		54	1972
86.	Jake Fair		53	2007
87.	Dalton Hall		51	2018
88.	Easton Cusick		47	2022
89.	James Parrott		46	1981
90.	Nathan Xiques		45	1993
91.	Matt Wilson		44	1990
92.	Weston Warden	        44	2023
93.	Dale Cresswell		43	1984
94.	Jared Horton		43	1992
95.	Hunter Derrick		42	2009
96.	Ethan Bly		42	2012
97.	Billy McPherson	        40	1974
98.	John Hvasta		39	1978
99.	David Lafferty		38	1975
100.	Jackson West		37	2021

(NOTE: Minimum 10 games played. Games played are based upon games in which player had at least one rushing attempt.)

Leave a Reply

Your email address will not be published. Required fields are marked *