Heber Springs Record Team Rushing Attempts

Sponsored By:

HEBER SPRINGS SINGLE GAME RUSHING ATTEMPTS
TEAM
1. Clinton                     74                   Oct. 3, 1969
2. Bald Knob                   67                  Oct. 25, 1996
3. Vilonia                     65                  Sept. 3, 1999 
4. Lonoke                      60                 Sept. 23, 2011
5. At Greenbrier               59                 Sept. 13, 1996
6. At Clinton                  59                  Oct. 10, 1997
7. At Pocahontas               59                   Oct. 9, 1998
8. At Newport                  58                  Oct. 27, 2006
9. At Mountainburg             57                  Oct. 22, 1999
10. Harding Academy            56                 Sept. 12, 1980
11. At Clinton                 56                  Oct. 19, 1984
12. Mountain View              56                   Oct. 2, 1998
13. At Marianna-Lee            56                   Oct. 6, 2006
14. Lonoke                     56                 Sept. 27, 2013
15. At Greenbrier              56                 Sept. 13, 2019
16. At DeValls Bluff           55                 Sept. 12, 1975
17. At Pulaski Academy         55                   Oct. 2, 1987
18. Pocahontas                 55                   Oct. 8, 1999
19. At CAC                     55                  Oct. 10, 2014
20. Mountainburg               54                  Oct. 23, 1998
21. Shiloh Christian           54                  Nov. 11, 2011 *
22. Lincoln                    54                  Nov. 10, 2023 *
23. Mountain View              53                  Oct. 17, 1975
24. At Clinton                 53                   Oct. 1, 1976
25. At Vilonia                 53                   Nov. 8, 1996
26. At Bald Knob               53                  Oct. 30, 1998
27. Harding Academy            53                  Sept. 9, 2011
28. At Beebe                   52                 Sept. 26, 1980
29. At Clinton                 52                  Oct. 24, 1986
30. At Mountain View           52                  Oct. 18, 1996
31. At Greenbrier              52                 Sept. 11, 1998
32. Clinton                    52                   Nov. 3, 1998
33. Clinton                    52                 Sept. 13, 2002
34. At Lonoke                  52                 Sept. 22, 2006
35. At Farmington              52                   Nov. 9, 2007 *
36. At Greenbrier              52                 Sept. 18, 2009
37. At Harding Academy         52                 Sept. 10, 2010
38. At Stuttgart               52                 Sept. 30, 2011
39. Harding Academy            51                  Oct. 10, 1975
40. At Batesville              51                 Sept. 16, 1983
41. At Yellville-Summit        51                 Sept. 22, 1989
42. At Greenbrier              51                   Oct. 6, 1995
43. At Greenbrier              51                   Sep. 7, 2001
44. At Highland                51                 Sept. 27, 2002
45. At Harding Academy         50                  Sept. 9, 1983
46. At Yellville-Summit        50                 Sept. 23, 1983
47. Batesville                 50                 Sept. 14, 1984
48. At Highland                50                  Oct. 15, 1999
49. Bigelow                    50                  Sep. 14, 2001
50. Greenbrier                 50                  Sept. 9, 2016
51. At Clinton                 50                  Aug. 31, 2018
52. Clinton                    50                  Sept. 6, 2019
53. Vilonia                    49                  Oct. 31, 1975
54. Bald Knob                  49                   Nov. 5, 1976
55. Augusta                    49                   Nov. 4, 1977
56. At Mountain View           49                 Sept. 29, 1989
57. Pocahontas                 49                   Nov. 9, 2018 *
58. Yellville-Summit           48                   Oct. 6, 1978
59. Batesville                 48                 Sept. 24, 1982
60. At Greenbrier              48                  Oct. 14, 1983
61. Clinton                    48                  Oct. 25, 1985
62. Vilonia                    48                   Nov. 8, 1985
63. Clinton                    48                  Oct. 11, 1996
64. At Beebe                   48                 Sept. 26, 1997
65. Dover                      48                   Oct. 3, 1997
66. At Harding Academy         48                 Sept. 17, 1999
67. At Mountain View           48                   Oct. 1, 1999
68. Bald Knob                  48                  Oct. 29, 1999
69. At Clinton                 48                   Nov. 4, 1999
70. Little Rock Lutheran       48                  Sept. 5, 2003
71. Newport                    48                  Oct. 17, 2014
72. Clinton                    47                   Oct. 3, 1975
73. Marshall                   47                  Oct. 20, 1978
74. At Marshall                47                  Oct. 23, 1981
75. At Vilonia                 47                  Oct. 29, 1982
76. At Beebe                   47                  Nov. 11, 1983 *
77. At Greenland               47                  Nov. 10, 2006 *
78. At Nashville               47                  Nov. 17, 2006 *
79. At Star City               47                   Nov. 9, 2012 *
80. At Lonoke                  47                 Sept. 26, 2014
81. Harding Academy            47                 Sept. 20, 2019
82. Riverview                  47                   Nov. 1, 2019
83. Arkansas School For Deaf   46                   Nov. 2, 1951
84. Harrisburg                 46                 Sept. 10, 1976
85. At Bald Knob               46                 Sept. 19, 1980
86. At Clinton                 46                 Sept. 25, 1982
87. Greenbrier                 46                   Nov. 5, 1982
88. Beebe                      46                  Sept. 2, 1983
89. At Marshall                46                   Oct. 7, 1983
90. Atkins                     46                 Sept. 25, 1987
91. Bald Knob                  46                   Oct. 6, 1989
92. Mountain View              46                 Sept. 28, 1990
93. Yellville-Summit           46                 Sept. 24, 1999
94. At Bald Knob               46                  Oct. 16, 2009
95. Harding Academy            46                 Sept. 15, 2017
96. at Rivercrest              46                  Nov. 16, 2018 *
97. Lonoke                     46                  Oct. 13, 2023
98. At Greenbrier              45                 Sept. 26, 1975
99. At Greenbrier              45                 Sept. 23, 1977
100. At Marshall               45                  Oct. 19, 1979
101. Clinton                   45                  Oct. 21, 1983
102. Vilonia                   45                   Nov. 4, 1983
103. At Atkins                 45                 Sept. 23, 1988
104. Warren                    45                  Nov. 12, 1999 *
105. Lonoke                    45                 Sept. 21, 2007
106. At Newport                45                  Oct. 14, 2011
  • (* - Denotes Playoff Game)

Leave a Reply

Your email address will not be published. Required fields are marked *